Teaching Program Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Radhika Gupta | Bio-chemistry |
2 | Dr. Basant K. Das | Botany |
3 | Dr. Ritu Gupta (Convener) | Chemistry |
4 | Dr. Geeta Chauhan | Commerce |
5 | Dr. Rita Rani (Co-convener) | Economics |
6 | Dr. Priyanka Arora | English |
7 | Dr. Kusum Lata | Hindi |
8 | Dr. Menka Singh | History |
9 | Dr. Jyoti Sharma | Mathematics |
10 | Dr. Sumita Chakraborty | Music |
11 | Dr. Pooja Jain | NHE |
12 | Dr. Monica Prabhakar | Philosophy |
13 | Dr. Kaushambi Tyagi | Physical Education |
14 | Dr. Nisha Bala | Physics |
15 | Dr. Malvika Singh | Political Science |
16 | Dr. Suparna Jain Thakur | Psychology |
17 | Dr. Kamna Vimal | Sanskrit |
18 | Dr. Neha Niharika | Zoology |
Admissions Committee
S. No. | Names of Admission Incharge | Department |
---|---|---|
1 | Dr. Avneet Kaur | B.Sc. Life Science |
2 | Dr. Shivani Bansal | B. Com |
3 | Dr. Anita Garg Mangla | Bio-Chemistry |
4 | Dr. Meenakshi Sharma | Botany |
5 | Dr. Darshan | Chemistry |
6 | Dr. Preeti Chadha | Chemistry |
7 | Dr. Minakshi Paliwal | Commerce |
8 | Dr. Pooja Sharma | Economics |
9 | Dr. Astha Saklani | English |
10 | Dr. Jyoti Sharma | Hindi |
11 | Dr. Upasna Tiwari | History |
12 | Dr. Poonam Lakhotia | Mathematics |
13 | Dr. Deepti Bansal | Music |
14 | Dr. Priyanka Verma | Nutrition & Health Education |
15 | Dr. Sonia Mehta | Philosophy |
16 | Dr. Chandan Kumar Pandey | Philosophy |
17 | Dr. Kaushambi Tyagi | Physical Education |
18 | Dr. Omwati Rana | Physics |
19 | Dr. Nupur Tripathi | Political Science |
20 | Dr. Suparna Jain Thakur | Psychology |
21 | Dr. Shashi Sharma | Sanskrit |
22 | Dr. Jyoti Singh | Zoology |
Admission Core Committee 2024-25
S. No. | Names of Core Committee Members | Department | Assigned Deptt. |
---|---|---|---|
1 | Dr. Neeru Dhamija | Biochemistry | BIOCHEM + Psychology |
2 | Dr. Priyanka Rathore | Botany | BOT + NHE |
3 | Dr. Divya Mathur | Chemistry | Chemistry + Life Science |
4 | Mr. Himanshu Shekhar Sahu | Commerce | B.COM PASS |
5 | Dr. Geeta Chauhan | Commerce | B.COM HONS |
6 | Dr. R. Ahalya | Economics | ECO |
7 | Dr. Pawan Kumar | English | English |
8 | Dr. Kusumlata | Hindi | HINDI |
9 | Dr. Nikhil Gangwar | History | HISTORY + PHY EDU |
10 | Dr. Menka | History | PG Admissions |
11 | Dr. Shelly Verma | Mathematics | B.Sc(H) Mathematics |
12 | Dr. Vidhu Jain | Philosophy | Philosophy |
13 | Dr. Nisha Bala | Physics | Physics + Music |
14 | Dr. Smita Yadav | Political Science | POL SCI |
15 | Dr. Kalpana Arya | Sanskrit | Sanskrit |
16 | Dr. Madhu | Zoology | Zoology |
UG/PG Admissions (session: 2024-25)
Committee | Designations | Name | Category |
---|---|---|---|
Helpdesk for Admission | Convenor | Dr. Shagun Danda (Botany) | SC |
Helpdesk for Admission | Co-Convenor | Dr. Sunita K. Yadav (Zoology) | OBC |
Helpdesk for Admission | Member | Dr. Asmita Gupta (Botany) | OBC |
Helpdesk for Admission | Member | Dr. Anamika Debnath (Chemistry) | OBC |
Helpdesk for Admission | Member | Ms Akanksha (Economics) | EWS |
Helpdesk for Admission | Member | Ms Suman (English) | ST |
Helpdesk for Admission | Member | Dr. Pragati Burman (History) | PWBD |
Helpdesk for Admission | Member | Ms. Sapna Kumari Meena (Mathematics) | ST |
Helpdesk for Admission | Member | Dr. Shweta Satyam (Philosophy) | UR |
Helpdesk for Admission | Member | Dr. Onkar Mangla (Physics) | UR |
Helpdesk for Admission | Member | Dr. Jaggu Dan Ratnoo (Political Science) | OBC |
Helpdesk for Admission | Member | Dr. Sushila Kumari (Sanskrit) | OBC |
Grievance Committee 2024-25
Designation | Name | Category |
---|---|---|
Overall Convenor | Dr. Virendra Kumar (Mathematics) | SC |
Convenor (ST) | Ms Isha Kumari Bhatt (Commerce) | ST |
Convenor (UR) | Mr Nitesh Rai (Political Science) | UR |
Convenor (EWS) | Ms. Shilpa Vashisht (English) | EWS |
Convener (PWBD) | Dr. Anjali Bennet (Commerce) | PWBD |
Convener (SC) | Dr. Vijay Kumar (Hindi) | SC |
Convener (OBC) | Dr. Shyamalima Borgohain (Philosophy) | OBC |
Member | Dr. Rajesh Prasad (History) | OBC |
MA Admission Committee 2024-25
S. No. | Names of the Faculty | Department |
---|---|---|
1 | Ms Haritha P. and Ms Suman | English |
2 | Dr. Neetu Gupta | Hindi |
3 | Dr. Menka Singh | History |
4 | Dr. Deepti Bansal | Music |
5 | Dr. Piyush Kant | Political Science |
6 | Dr. Suparna Jain Thakur | Psychology |
7 | Dr. Sharda Gautam | Sanskrit |
B.A. Program Committee and Admission Committee 2024-25
S. No. | Name of Faculty | Department |
---|---|---|
1 | Ms. Deepika Jindal | Commerce |
2 | Dr. Devangana Jha | Economics |
3 | Dr. Prajna Tanwar | English |
4 | Dr. Santosh Sain (Convener) | Hindi |
5 | Dr. Vidya Ram Meena | Hindi |
6 | Mr. Pravash K. Choudhary | History |
7 | Dr. Umesh Kumari (Co-Convenor) | Mathematics |
8 | Dr. Sumita Chakravorty | Music |
9 | Dr. Pooja Jain | NHE |
10 | Dr. Purusothoman R. | Philosophy |
11 | Dr. Kaushambi Tyagi | Physical Education |
12 | Dr. Malvika Singh | Political Science |
13 | Dr. Sandhayarani Hawbam | Psychology |
14 | Dr. Kamna Vimal | Sanskrit |
Time Table Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Santosh Sain | B.A Programme |
2 | Dr. Avneet Kaur | B.Sc. Life Science |
3 | Dr. Anita Garg Mangla | Bio-chemistry |
4 | Dr. Meenakshi Sharma | Botany |
5 | Dr. Darshan | Chemistry |
6 | Dr. Minakshi Paliwal | Commerce |
7 | Dr. Pooja Sharma | Economics |
8 | Dr. Astha Saklani | English |
9 | Dr. Samla Devi | Hindi |
10 | Dr. Upasna Tiwari | History |
11 | Dr. Jyoti Sharma (Convener) | Mathematics |
12 | Dr. Vikas Dhaka (Co-convener) | Mathematics |
13 | Dr. Poonam Lakhotia | Mathematics |
14 | Dr. Deepti Bansal | Music |
15 | Mrs. Priyanka Verma | NHE |
16 | Dr. Sonia Mehta | Philosophy |
17 | Dr. Kaushambi Tyagi | Physical Education |
18 | Dr. Omwati Rana | Physics |
19 | Dr. Vandana Tripathi | Political Science |
20 | Dr. Sandhyarani Hawbam | Psychology |
21 | Dr. Shashi Sharma | Sanskrit |
22 | Dr. Jyoti Singh | Zoology |
Discipline Committee 2024-2025 (Consists of the TICs and nominees of TICs)
S. No. | Faculty Name | Department |
---|---|---|
1 | Dr. Avneet Kaur | B.Sc. (P) Life Science |
2 | Dr. Anita Garg Mangla | Biochemistry |
3 | Dr. Meenakshi Sharma | Botany |
4 | Dr. Darshan | Chemistry |
5 | Dr. Minakshi Paliwal | Commerce |
6 | Dr. Santosh Sain (Convenor) | B.A Programme |
7 | Dr. Pooja Sharma | Economics |
8 | Ms. Aastha Saklani | English |
9 | Dr. Jyoti Sharma | Hindi |
10 | Dr. Upasna Tiwari | History |
11 | Dr. Poonam Lakhotia | Mathematics |
12 | Dr. Sonia Mehta | Philosophy |
13 | Dr. Kaushambi | Physical Education |
14 | Dr. Omwati Rana | Physics |
15 | Dr. Vandana Tripathi | Political Science |
16 | Dr. Sandhayarani Hawbam | Psychology |
17 | Dr. Shashi Sharma | Sanskrit |
18 | Dr. Jyoti Singh | Zoology |
19 | Dr. Devangana Jha | B.A Programme |
20 | Dr. Basanta Kumar Das | Botany |
21 | Dr. Aradhana Yadav | Botany |
22 | Dr. Hemandra Kumar Tiwari | Chemistry |
23 | Mr. Surjit Kumar | Commerce |
24 | Dr. Devendra | Economics |
25 | Dr. Sanjeeta | Hindi |
26 | Dr. Nikhil Gangwar | History |
27 | Ms. Sapna Kumari Meena | Mathematics |
28 | Dr. Sapna Kachroo | Music |
29 | Dr. Pooja Jain | NHE |
30 | Dr. Purusothaman | Philosophy |
31 | Dr. Manoj Giri | Physics |
32 | Dr. Nupur Tripathi | Political Science |
33 | Dr. Kunal Krishna | Political Science |
34 | Dr. Rakhi Singh | Psychology |
35 | Dr. Sonika Sharma | Zoology |
Convenor: | Vice Principal | |
Co-Convenor: | Dr. Narendra Kumar | (Bio-Chemistry) |
Svacchata Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Anita Goel | Bio-Chemistry |
2 | Dr. Pratibha Kumari | Botany |
3 | Dr. Manoj Trivedi | Chemistry |
4 | Dr. Deepak Kumar | Chemistry |
5 | Dr. Kanika Verma (Co-Convenor) | Commerce |
6 | Ms. Prajna Tanwar | English |
7 | Dr. Avinash Kumar Mishra (Convenor) | Hindi |
8 | Dr. Pragati Burman | History |
9 | Mr. Virendra Kumar | Mathematics |
10 | Dr. Sapna Kachroo | Music |
11 | Ms. Priyanka Verma | NHE |
12 | Dr. Shyamalima Borgohain | Philosophy |
13 | Dr. Azad Singh | Physical Education |
14 | Ms. Manisha Meena | Physics |
15 | Dr. Chandra Prakash | Political Science |
16 | Dr. Rakhi Singh | Psychology |
17 | Dr. Madhu | Zoology |
18 | Dr. Sharda Gautam | Sanskrit |
Student Advisory Board 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Astha Chauhan (Co-convenor) | Mathematics |
2 | Dr. Jyoti Sharma | Mathematics |
3 | Dr. Poonam Lakhotia (Convenor) | Mathematics |
4 | Ms. Sapna Kumari Meena | Mathematics |
5 | Dr. Seema Khurana | Mathematics |
6 | Dr. Umesh Kumari | Mathematics |
7 | Dr. Vikas Dhaka (Co-convenor) | Mathematics |
8 | Mr. Virendra Kumar | Mathematics |
9 | Dr. Shelly Verma | Mathematics |
Sports Board 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Narendra Kumar (Convenor) | Biochemistry |
2 | Dr. Vidhi Chaudhary | Botany |
3 | Dr. Arti Jain | Chemistry |
4 | Mr. Surjit Kumar | Commerce |
5 | Jyoti Mahlawat | Commerce |
6 | Dr. Kaushambi Tyagi | Physical Education |
7 | Dr. Azad Singh | Physical Education |
8 | Dr. Kunal Krishna | Political Science |
9 | Dr. Kalpana Arya | Sanskrit |
Library Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Meenam Bhatia | Botany |
2 | Dr. Ritu Gupta | Chemistry |
3 | Dr. Sunita Gupta | Commerce |
4 | Dr. Priyanka Yadav | Economics |
5 | Dr. Haritha P. | English |
6 | Dr. Santosh Sain | Hindi |
7 | Dr. Pragati Burman | History |
8 | Dr. Seema Khurana | Mathematics |
9 | Dr. Sumita Chakravorty | Music |
10 | Mrs. Priyanka Verma | NHE |
11 | Dr. Chandan K. Pandey | Philosophy |
12 | Dr. Azad Singh | Physical Education |
13 | Ms. Manisha Meena | Physics |
14 | Dr. Suranjita Ray | Political Science |
15 | Dr. Rajni Sahni (Convenor) | Psychology |
16 | Dr. Sharda Gautam | Sanskrit |
17 | Dr. Jyotsna Singh | Zoology |
18 | Dr. Pawan Tripathi | Librarian |
Staff Amenities Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Rekha Kathal | Botany |
2 | Dr. Gurmeet Kaur | Commerce |
3 | Dr. Sunita Durangal | Hindi |
4 | Mr. Pravash Choudhary | History |
5 | Dr. V Sujata Raju | Philosophy |
6 | Dr. Suranjita Ray (Convenor) | Political Science |
Student Amenities Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Malvika Singh | B. A. Programme |
2 | Dr. Neeru Dhamija | Bio-chemistry |
3 | Dr. Priyanka Rathore | Botany |
4 | Dr. Preeti Chadha | Chemistry |
5 | Dr. R. Ahalya | Economics |
6 | Ms. Nishtha Kishore | English |
7 | Dr. Nikhil Gangwar (Convenor) | History |
8 | Ms. Sapna Kumari Meena | Mathematics |
9 | Dr. Sumita Chakravorty | Music |
10 | Dr. Chandra Prakash | Political Science |
11 | Dr. Vidhu Jain | Philosophy |
12 | Dr. Suparna Jain Thakur | Psychology |
13 | Dr. Anna Senrung | Zoology |
Purchase Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Anita Garg Mangla | Bio-chemistry |
2 | Dr. Shagun Danda | Botany |
3 | Dr. Darshan (Convenor) | Chemistry |
4 | Ms. Richa Kaur | Commerce |
5 | Dr. Sandhyarani Hawbam | Psychology |
6 | Dr. Shelly Verma | Mathematics |
7 | Dr. Deepti Bansal | Music |
8 | Mrs. Priyanka Verma | NHE |
9 | Dr. Kaushambi Tyagi | Physical Education |
10 | Dr. Omwati Rana | Physics |
11 | Dr. Jyoti Singh | Zoology |
Canteen Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Shuchi Sharma (Convenor) | Chemistry |
2 | Ms. Akanksha | Economics |
3 | Dr. Santosh Kumar Bhardwaj | Hindi |
4 | Dr. Avinash Kumar Mishra | Hindi |
5 | Dr. Shweta Satyam | Philosophy |
6 | Dr. Azad Singh | Physical Education |
7 | Dr. Jyotsna Singh | Zoology |
Anti-Ragging Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Anita Garg Mangla | Biochemistry |
2 | Dr. Deepti Bansal | Music |
3 | Dr. Smita Yadav | Pol. Science |
CONVENOR: | Dr. Deepti Bansal |
Garden Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Asmita Gupta | Botany |
2 | Dr. Priyanka Rathore | Botany |
3 | Dr. Pratibha (Convenor) | Botany |
4 | Dr. Kamlesh Kumari | Botany |
5 | Dr. Meenam Bhatia | Botany |
6 | Dr. Shagun Danda | Botany |
7 | Dr. Rekha Kathal | Botany |
8 | Dr. Shuchi Sharma | Chemistry |
9 | Dr. Kanika Verma | Commerce |
10 | Dr. Tonika Rana | Commerce |
11 | Mr. Nitesh Rai | Political Science |
Research Committee 2024-2025
S. No. | Faculty Name | Department |
---|---|---|
1 | Dr. Padmshree Mudgal (Convenor) | Biochemistry |
2 | Dr. Meetu Khosla | Psychology |
3 | Dr. Minakshi Paliwal | Commerce |
4 | Dr. Pooja Sharma | Economics |
5 | Dr. Kamna Vimal | Sanskrit |
6 | Dr. Meenakshi Thakur | Zoology |
7 | Dr. Sunita Yadav | Zoology |
Development and Maintenance Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Padmshree Mudgal | Biochemistry |
2 | Dr. Rama Pasricha (Convenor) | Botany |
3 | Dr. Archna Gupta | Chemistry |
4 | Dr. Renu Verma | Commerce |
5 | Mr. Himanshu Shekhar Sahu | Commerce |
6 | Dr. Pooja Jain | NHE |
7 | Dr. Omwati Rana | Physics |
8 | Dr. Jaggu Dan Ratnoo | Political Science |
9 | Dr. V. Sujata Raju | Philosophy |
Auditorium and Conference Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Narendra Kumar | Biochemistry |
2 | Ms. Renu Verma | Commerce |
3 | Dr. Ritu Rani | Commerce |
4 | Dr. Avinash Kumar Mishra | Hindi |
5 | Dr. V. Sujata Raju (Convenor) | Philosophy |
6 | Dr. Manoj Giri | Physics |
7 | Mr. Piyush Kant | Political Science |
Alumni Committee
S. No. | Name of the Teacher | Department |
---|---|---|
1 | Dr. Padmshree Mudgal | Bio-chemistry |
2 | Dr. Rama Pasricha | Botany |
3 | Dr. Shuchi Sharma | Chemistry |
4 | Dr. Sunita Gupta | Commerce |
5 | Mrs. Ritu Khanna | Economics |
6 | Dr. Deepshikha M.B | English |
7 | Dr. Seema Rani | Hindi |
8 | Mrs. Snehlata | History |
9 | Dr. Seema Khurana | Mathematics |
10 | Dr. Deepti Bansal | Music |
11 | Dr. Pooja Jain | NHE |
12 | Dr. V. Sujata Raju | Philosophy |
13 | Dr. Kaushambi | Physical Education |
14 | Dr. Omwati Rana | Physics |
15 | Dr. Suranjita Ray | Political Science |
16 | Dr. Rajni Sahni | Psychology |
17 | Dr. Shashi Sharma | Sanskrit |
18 | Dr. Anju Jain | Zoology |
19 | Dr. Sonia Mehta (Convenor) | Philosophy |
Website Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Neeraj Dohare | Bio-chemistry |
2 | Dr. Kamlesh Kumari | Botany |
3 | Dr. Anamika Debnath | Chemistry |
4 | Ms. Ritu Rani | Commerce |
5 | Ms. Aakriti Saini | Economics |
6 | Dr. Vandana Lal | English |
7 | Dr. Astha Saklani (Co-convenor) | English |
8 | Dr. Vijay Kumar | Hindi |
9 | Dr. Rajesh Prasad | History |
10 | Dr. Shelly Verma | Mathematics |
11 | Dr. Sapna Kachroo | Music |
12 | Dr. Pooja Jain | NHE |
13 | Dr. Monica Prabhakar | Philosophy |
14 | Dr. Azad Singh | Physical Education |
15 | Dr. Manisha Meena | Physics |
16 | Dr. Shachi Chawla | Political Science |
17 | Dr. Kshitija Wason | Psychology |
18 | Dr. Sharda Gautam | Sanskrit |
19 | Dr. Sunita K Yadav | Zoology |
20 | Mr. Pawan Kumar Tripathi (Convenor) | Librarian |
Social Media Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Prajna Tanwar | B.A Prog. |
2 | Dr. Neeru Dhamija | Bio-Chemistry |
3 | Dr. Basanta Das | Botany |
4 | Dr. Arti Jain | Chemistry |
5 | Dr. Gira Singh, Dr. Isha Kumari Bhatt | Commerce |
6 | Dr. Shikha Singh | Economics |
7 | Dr. Haritha P (Convenor), Ms. Priyanka Arora | English |
8 | Dr. Kusumlata (Co-con), Dr. Vijay Kumar | Hindi |
9 | Dr. Menka Singh | History |
10 | Mr. Pawan Tripathi | Librarian |
11 | Dr. Astha Chauhan | Mathematics |
12 | Dr. Shweta Satyam | Philosophy |
13 | Dr. Azad Singh | Physical Education |
14 | Dr. Manoj Gir | Physics |
15 | Dr. Kshitija Wason | Psychology |
16 | Dr. Kalpana Arya | Sanskrit |
17 | Dr. Neha Niharika | Zoology |
18 | Dr. Priyanka Verma | NHE |
19 | Dr. Chandra Prakash | Political Science |
College Magazine Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Violina Borah | English |
2 | Dr. R. Rajeshwari | English |
3 | Dr. Santosh (Convenor) | Hindi |
4 | Dr. Sushila Kumari | Sanskrit |
Annual Report Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Vandana Lal (Convenor) | English |
2 | Ms. Nishtha Kishore | English |
3 | Dr. Samla Devi | Hindi |
4 | Dr. Santosh Kumar Bhardwaj | Hindi |
5 | Dr. Sushila Kumari | Sanskrit |
In-House Skill Development Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Mrs. Mansi Kanojia | Commerce |
2 | Dr. Reema Dehal | Commerce |
3 | Dr. Onkar Mangla | Physics |
4 | Dr. Meetu Khosla (Convenor) | Psychology |
5 | Dr. Jyoti Taneja | Zoology |
Extra-Curricular Activities Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Manoj Trivedi | Chemistry |
2 | Dr. Tonika Rana | Commerce |
3 | Ms. Shilpa Vashisht | English |
4 | Dr. Manish K. Chaudhary (Convener) | Hindi |
5 | Dr. Sheetal Kumari | Hindi |
6 | Dr. Shivali Aggarwal | Political Science |
AISHE & Ranking Work Committee 2024-25
S. No. | Name | Department |
---|---|---|
1 | Dr. Padmshree Mudgal (Convenor) | Bio-chemistry |
2 | Dr. Anita Goel | Bio-chemistry |
3 | Dr. Remya Krishan | Botany |
4 | Dr. Onkar Mangla | Physics |
5 | Ms. Jyoti Mahlawat (NIRF) | Commerce |
6 | Ms. Isha Kumari Bhatt (India Today) | Commerce |
7 | Dr. Gurmeet Kaur | Commerce |
8 | Ms. Priyanka Yadav | Economics |
9 | Ms. Devangana Jha | Economics |
10 | Dr. Devendra Kumar | Economics |
11 | Dr. Rajesh Prasad | History |
12 | Dr. Menka | History |
13 | Dr. Poonam Lakhotia | Mathematics |
14 | Dr. Onkar Mangla | Physics |
15 | Dr. Neeru Sahdev | Physics |
16 | Dr. Sushila Kumari | Sanskrit |
17 | Dr. Sonika Sharma | Zoology |
18 | Ms. Vijayta Rana | SPA |
19 | Mr. Apurv | Technical Assistant |
20 | Mr. Rakesh | S.O. Accounts |
21 | Mr. Pawan Tripathi | Librarian |
Elective Courses Coordination Committee
Semester | S. No. | Courses | Name | Department |
---|---|---|---|---|
I/II | 1 | GE | Dr. Onkar Mangla | Physics |
2 | VAC | Dr. Gira Singh | Commerce | |
3 | SEC | Dr. Renu Verma | Commerce | |
4 | AEC | Dr. Sanjeeta | Hindi | |
5 | GE Language | Ms. Haritha P. | English | |
III/IV | 1 | GE | Mr. Surjit Kumar | Commerce |
2 | VAC | Dr. Shivani Agarwal | Physics | |
3 | SEC | Dr. Nisha Bala | Physics | |
4 | AEC | Dr. Ravinder | Commerce | |
5 | GE Language | Ms. Haritha P. | English | |
V/VI | 1 | GE | Dr. Aradhna Yadav | Botany |
2 | SEC | Dr. Divya Mathur | Chemistry | |
Cluster Committee | 1 | Dr. Padmshree Mudgal | Biochemistry | |
2 | Dr. Astha Chauhan | Mathematics |