Year | Annual Charges (₹) | Security (Refundable Fee) (₹) | Mess Fee (₹) | Grand Total (₹) | Fees to be paid at time of admission (₹)* |
---|---|---|---|---|---|
First Year | 113940 | 5000 | 25000 + 25000 | 168940 | 143940 |
Second Year | 113940 | 5000 | 25000 + 25000 | 168940 | 143940 |
Third Year | 114140 | 5000 | 25000 + 25000 | 169140 | 144140 |
*It includes only one instalment of mess fee. It doesn't include Mess fee of even semester.
S. No. | DETAILS | AMOUNT (in ₹) |
---|---|---|
1. | At the Time of Admission Security (Refundable Fees) | 5000 |
2. | Annual Charges | |
Admission Fee | 5000 | |
Room Rent* | 10000* | |
Establishment Fee | 20000 | |
Electricity and Water Fee** | 15000 | |
Hostel Maintenance Fee | 20500 | |
Computer and Wi-fi Charges | 6000 | |
W.U.S. Health Centre Fee | 240 | |
Development Fund | 11000 | |
Student's Union Fund | 500 | |
Air conditioner Fee | 20000 | |
Medical Fee | 500 | |
Permission Slip Book Fee | 200 | |
Laundry Fee | 5000 | |
Alumni Fee (For Final year students only) | 200 | |
3. | Mess Fee (to be paid semester wise) | |
Odd Semester | 25000 | |
Even Semester | 25000 | |
Total | 169140 |
* Extra ₹40,000/- will be charged for each seat in the two premium rooms in addition to the fee under the head of room rent i.e., ₹10,000/-.
** Electricity and water charges are revisable, subject to charge as per tariff announced by the Govt. of India.
*** Mess Fee and other charges may be revised at any time during the year due to inflation. Semester period will be as per the University academic calendar.