Year | No. of Seats |
---|---|
First Year | 81 |
Second Year | 72 |
Third Year | 13 |
Total | 166 |
Category | No. of Seats | Distribution of Seats |
---|---|---|
UR | 28 | 1 seat each for Science & Humanities Programme, 3 seats for Commerce |
OBC | 22 | 7 seats for Science, 9 seats for Humanities, 6 seats for Commerce |
SC/ST | 18 | 5 seats for Science, 10 seats for Humanities, 5 seats for Commerce |
EWS | 8 | 2 seats for Science, 4 seats for Humanities, 2 seats for Commerce |
FS | 1 | As per the list received from University of Delhi |
PwBD | 1 | On the basis of Merit as per CUET Score |
SPORTS | 1 | On the basis of Merit as per CUET Score |
ECA | 1 | On the basis of Merit as per CUET Score |
PMSSS | 1 | On the basis of Merit as per CUET Score |
Total Seats | 81 |
Note: In case seats remain vacant after the final round of allocation, the college reserves the right to open the vacant seats for students of all the years on a Merit basis.
*NCR: Haryana: Faridabad, Gurugram, Nuh, Rohtak, Sonepat, Rewari, Jhajjar, Gurugram, Panipat, Palwal, Bhiwani, Charkhi Dadri, Mahendragarh, Jind, and Karnal
Uttar Pradesh: Meerut, Ghaziabad, Gautam Budh Nagar, Bulandshahr, Baghpat, Hapur, Shamli, and Muzaffarnagar;
Rajasthan: Alwar and Bharatpur; Delhi: Whole of NCT Delhi.